Uploaded image for project: 'Jenkins'
  1. Jenkins
  2. JENKINS-28413

For some jobs, changes are not displayed after certain day

XMLWordPrintable

    • Icon: Bug Bug
    • Resolution: Unresolved
    • Icon: Minor Minor
    • None
    • CentOS

      for example:
      on the UI,
      there is no more entries shown after 03/09/2015
      but the changes ARE found in the folder:
      pwd
      /home/jenkins/config-history/jobs/xxxxxxx
      ls
      2014-03-04_15-00-12 2015-01-07_20-17-20 2015-01-09_23-57-37 2015-01-14_16-36-32 2015-01-21_13-36-28 2015-02-20_15-03-20 2015-04-09_13-06-25 2015-05-12_10-59-00
      2014-11-20_11-20-49 2015-01-08_13-50-35 2015-01-10_07-04-27 2015-01-14_16-42-20 2015-01-29_12-19-46 2015-02-22_15-02-01 2015-04-16_17-38-59 2015-05-12_10-59-01
      2014-11-25_16-20-42 2015-01-08_13-54-40 2015-01-10_08-11-24 2015-01-14_17-06-44 2015-01-30_15-02-02 2015-02-23_10-35-05 2015-04-16_17-39-11 2015-05-12_10-59-02
      2014-12-04_11-01-25 2015-01-08_14-09-20 2015-01-12_10-52-43 2015-01-14_17-06-45 2015-02-02_13-23-37 2015-02-23_23-19-37 2015-04-17_19-02-15 2015-05-12_11-05-09
      2014-12-04_12-50-32 2015-01-08_15-58-10 2015-01-12_11-10-39 2015-01-14_17-06-46 2015-02-02_16-15-32 2015-02-27_14-46-33 2015-04-22_16-06-27 2015-05-12_11-25-35
      2014-12-09_11-36-07 2015-01-08_17-03-26 2015-01-12_11-21-07 2015-01-14_17-06-47 2015-02-06_13-05-26 2015-02-27_14-46-34 2015-04-25_06-11-40 2015-05-12_11-25-36
      2014-12-15_17-14-49 2015-01-08_17-38-57 2015-01-12_11-35-56 2015-01-14_17-06-48 2015-02-09_17-03-10 2015-03-02_23-58-21 2015-04-25_06-11-53 2015-05-12_11-25-37
      2014-12-29_12-00-55 2015-01-09_10-00-19 2015-01-12_12-09-01 2015-01-14_17-06-49 2015-02-11_14-05-36 2015-03-04_12-39-14 2015-04-27_17-14-08 2015-05-12_11-25-38
      2015-01-06_16-06-08 2015-01-09_10-10-04 2015-01-12_13-38-33 2015-01-14_17-06-52 2015-02-11_14-18-32 2015-03-05_23-12-19 2015-04-27_21-02-02 2015-05-12_11-25-39
      2015-01-07_13-17-56 2015-01-09_12-29-27 2015-01-12_13-54-49 2015-01-14_17-06-59 2015-02-11_14-38-51 2015-03-09_23-02-02 2015-04-28_13-59-09 2015-05-12_11-25-40
      2015-01-07_15-33-45 2015-01-09_13-33-18 2015-01-12_14-19-45 2015-01-14_20-15-26 2015-02-12_13-59-00 2015-03-10_18-11-28 2015-05-04_09-16-14 modules
      2015-01-07_15-34-05 2015-01-09_13-36-31 2015-01-12_14-51-50 2015-01-15_12-29-25 2015-02-12_14-17-15 2015-03-13_09-55-30 2015-05-04_09-16-28
      2015-01-07_15-57-54 2015-01-09_13-46-10 2015-01-12_17-34-14 2015-01-15_14-16-49 2015-02-12_22-32-48 2015-03-13_16-22-52 2015-05-04_14-36-03
      2015-01-07_16-39-23 2015-01-09_13-47-43 2015-01-13_11-27-13 2015-01-15_14-35-16 2015-02-13_11-07-52 2015-03-16_15-03-14 2015-05-11_17-32-43
      2015-01-07_16-53-10 2015-01-09_15-13-41 2015-01-13_15-38-06 2015-01-17_13-28-13 2015-02-17_14-02-02 2015-03-26_11-14-06 2015-05-12_10-58-56
      2015-01-07_19-35-39 2015-01-09_16-56-22 2015-01-14_11-34-34 2015-01-17_13-37-54 2015-02-17_16-34-33 2015-04-02_01-07-51 2015-05-12_10-58-57
      2015-01-07_20-09-25 2015-01-09_17-26-43 2015-01-14_13-33-10 2015-01-20_13-00-33 2015-02-17_17-08-52 2015-04-05_19-02-02 2015-05-12_10-58-58
      2015-01-07_20-11-30 2015-01-09_21-43-16 2015-01-14_16-34-00 2015-01-21_13-09-21 2015-02-17_22-42-17 2015-04-09_09-12-10 2015-05-12_10-58-59

            mfriedenhagen Mirko Friedenhagen
            web_deploy web deploy
            Votes:
            2 Vote for this issue
            Watchers:
            5 Start watching this issue

              Created:
              Updated: